BREAKING TRAIL IN A NEW DIRECTION

Premier Test Ride in St. Ignace, Michigan
ENFORCER 200
| Engine Type: | 4-Stroke |
| Engine Displacement: | 200cc |
| Engine Cooling: | Liquid-Cooled |
| Horsepower rating: | 14 hp |
| Ski Stance: | 39.4 inches/UHMW Plastic |
| Front Suspension: | A-ARM Independent |
| Front Shocks: | High-Quality PPD, Aluminum Bodied T/A |
| Front Travel: | 7.0 inches |
| Rear Suspension: | "Premier Trail Tamer", slide rail design |
| Rear Shock: | High-Quality PPD, Aluminum Bodied T/A |
| Rear Travel: | 8.5 inches |
| Track Width/Length: | 10 inches/96 inches |
| Track Lug: | .91 inches |
| Brakes: | Hydraulic Disc |
| Fuel Capacity: | 4.5 US gallons |
| Overall Width: | 43.4 inches |
| Overall Length: | 87.3 inches |
| Headlight: | Automotive Style HS Bulb x2, 35 watt x2 |
| Rear Light: | Premier Trademark Double-Barrel Shotgun Style LED |
| Est. Dry Weight: | N/A |
| Est. Performance: (Top Speed) |
30-32 mph |
| Electric Start: | Standard |
| Reverse: | Standard |
| Heated Grips: | Standard |
| Heated Visor Outlet: | Standard |
| Electric Fuel Gauge: | Standard |
| Lockable Underseat Storage: | Standard |
| Available Colors: | Premier Candy-Apple Red |
| Black | |
| Available Options: | Upgraded PPD Piggyback Clicker Shocks with Dual-Rate Springs ($399.00 package upgrade available; includes 2 front/one rear shock) |
| 1 year Warranty | 1 year Limited Parts and Labor Warranty |
| US Price: | 2011 Model Pricing will be annouced on March 1, 2010 |
Conceived, Designed, Prototyped and Tested by Premier